Bormio will be crowded by thousands of Belgian cyclists who challenge the epic Stelvio Pass.
And not only. This year’s program of the charity event for asthma and cystic fibrosis research will include many other climbs.
Climbing programme:
Thursday, 22 June
- Cancano Lakes: 17.8 km | 887 m difference in altitude
- Forte di Oga: 7 km | 542 m difference in altitude
- Bormio 2000: 11 km | 759 m difference in altitude
- Mortirolo Pass (starting from Mazzo di Valtellina): 11.8 km | 1325 m difference in altitude
- Mortirolo Pass (starting from Grosio): 13.9 km | 1169 m difference in altitude
- Tour Oga and Cancano Lakes: 32 km | 1149 m difference in altitude
Friday, 23 June
- Gavia Pass: 27 km | 1486 m of altitude difference
- Eita: 78.4 km | 2215 m difference in altitude
- Mortirolo (starting from Sernio): 90 km | 3376 m difference in altitude
- Eita & Mortirolo (starting from Sernio): 116 km | 4317 m difference in altitude
Saturday, 24 June
- Stelvio Pass: 20.9 km | 1594 m difference in altitude
- Duo Stelvio: 71.8 km | 3521 m difference in altitude
- Trio Stelvio: 128 km | 4985 m difference in altitude
Details:
- Registrations open until 5 June 2023 (climbingforlife.be/nl/bormio/bormio-bike)